Opener (14 Concerts)* | Headliner (22 Concerts)** | Encore (28-30 Concerts TBD) | Location | Parking | Status | |
2 Tickets | $5,000 | $6,500 | $8,800 | CC Open Seats | Concert Club Lot | Available |
Charitable Gift Portion | $3,348 | $3,904 | $5,260 | |||
4 Tickets | n/a | $11,500 | $15,500 | CC Open Seats | Concert Club Lot | Available |
Charitable Gift Portion | n/a | $6,308 | $8,420 |
Get unplugged! Come empty handed and claim any available chair or table on the George S. & Dolores Doré Eccles Sponsor Terrace - first come first served. Or, bring your own chairs and head to the General Admission section to get closer to the stage - it's your call!
Liner Notes
Concert Donor Club Express Gate Entrance
Concert Club Parking Lot access; ticket is your pass
May purchase up to 4 additional Concert Club level tickets per concert based on availability
Complimentary Contributor Level Membership to Red Butte Garden
Name recognition on donor sign at entrance to amphitheatre with charitable gifts over $7,000
* Choose between two pre-selected lineups (A or B) for Opener package
** Concerts pre-selected by Red Butte Garden
ECCLES TERRACE CENTER CRESCENT | # Tickets | Headliner (22 concerts)** | Encore (28-30 concerts TBD) | Location | Parking | Status |
---|---|---|---|---|---|---|
Front Row Table* | 6 | $22,500 | $29,750 | Section C | Donor Lot | Waitlist |
Charitable Gift Portion | $14,712 | $19,130 | ||||
Second Row Table | 4 | $14,250 | $18,750 | Section C | Donor Lot | Waitlist |
Charitable Gift Portion | $9,058 | $11,670 | ||||
Third Row Table | 2 | $7,400 | $9,900 | Section C | Donor Lot | Waitlist |
Charitable Gift Portion | $4,804 | $6,360 | ||||
ECCLES TERRACE EAST/WEST TIER | Section D/E | Donor Lot | Waitlist | |||
Front Row Table | 4 | $13,250 | $17,750 | |||
Charitable Gift Portion | $8,058 | $10,670 | ||||
Second Row Table | 4 | $12,250 | $16,250 | Section D/E | Donor Lot | Available |
Charitable Gift Portion | $7,058 | $9,170 | ||||
ECCLES TERRACE FRONT ROW LAWN | ||||||
2 | $7,200 | $9,700 | Section B | Donor Lot | Waitlist | |
Charitable Gift Portion | $4,604 | $6,160 |
Liner Notes
Reserved seating on the George S. & Dolores Doré Eccles Sponsor Terrace
Concert Donor Club Express Gate Entrance
One Donor Lot Parking Pass; additional parking in Concert Club Lot, ticket is your pass
May purchase up to 4 additional Concert Club level tickets per concert based on availability
Complimentary Contributor Level Membership to Red Butte Garden
Name recognition on donor sign at entrance to amphitheatre with charitable gifts over $7,000
Second set of Donor Lot Parking Passes available for an additional gift of $600 Headliner/$800 Encore
* Tables for six include two sets of Donor Lot Parking Passes; recognition in recorded announcements before each concert; logo placement in concert brochure and website
**Concerts pre-selected by Red Butte Garden
# of Tickets | Headliner (22 Concerts)** | Encore (28-30 Concerts TBD) | Location | Parking | Status | |
Center Stage | 2 | $8,500 | $11,450 | Section A | Donor Lot | Waitlist |
Charitable Gift Portion | $5,904 | $7,910 | ||||
4 | $16,250 | $21,950 | Section A | Donor Lot | Waitlist | |
Charitable Gift Portion | $11,058 | $14,870 | ||||
Stage Right/Stage Left | 2 | $8,000 | $10,750 | Section A | Donor Lot | Waitlist |
Charitable Gift Portion | $5,404 | $7,210 | ||||
4 | $15,750 | $21,250 | Section A | Donor Lot | Waitlist | |
Charitable Gift Portion | $10,558 | $14,170 |
Liner Notes
Reserved chairs provided on designated blanket
Concert Donor Club Express Gate Entrance
One Donor Lot Parking Pass per concert; additional parking in Concert Club Lot, ticket is your pass
May purchase up to 4 additional Concert Club level tickets per concert based on availability
Complimentary Contributor Level Membership to Red Butte Garden
Name recognition on donor sign at entrance to amphitheatre with charitable gifts over $7,000
Second set of Donor Lot Parking Passes available for additional gift of $600 Headliner/$800 Encore
**Concerts pre-selected by Red Butte Garden
For more information or to purchase your Donor Season Package, please email angela.wilcox@redbutte.utah.edu or call: (801) 585-3813.