
Special thanks to our 2022 Outdoor Concert Series Sponsors

All packages include one Contributor Level Membership to Red Butte Garden
HEADLINER | PRICE | PRICE | ||||
Tickets per show | Groupie - 22 shows | Encore* - all shows | Seating Location | Parking | Status | |
2 | $6,500 | $8,800 | Open Concert Club | Concert Club Lot | Available | |
* TBD; 28-30 shows per season | 4 | $11,500 | $15,500 | Open Concert Club | Concert Club Lot | Available |
OPENER | Tickets per show | PRICE | Seating Location | Parking | Status | |
Choose one of two lineups of 14 shows | Option A or B - 14 shows | |||||
2 | $5,000 | n/a | Open Concert Club | Concert Club Lot | Available |
Liner Notes
Garden preselects shows in package
Donor Express Gate access
Chairs provided on Eccles Terrace
Option to bring chairs for sitting in general admission
Price includes a charitable gift to the Garden
PRICE | PRICE | |||||
Tickets per show | Groupie - 22 shows | Encore* - All shows | Seating Location | Parking | Status | |
Center Crescent Front Row | 6 | $22,000 | $29,500 | Section C - Reserved | Donor Lot/2 Passes | Waitlist |
Center Crescent Second Row | 4 | $14,000 | $18,500 | Section C - Reserved | Donor Lot/1 Pass | Waitlist |
Center Crescent Third Row | 2 | $7,200 | $9,700 | Section C - Reserved | Donor Lot/1 Pass | Waitlist |
East/West Tier Front Row | 4 | $13,000 | $17,500 | Section D or E - Reserved | Donor Lot/1 Pass | Waitlist |
East/West Tier 2nd Row | 4 | $12,000 | $16,000 | Section D or E - Reserved | Donor Lot/1 Pass | Waitlist |
Liner Notes
Donor Express Gate access
Garden preselects shows in package
Price includes a charitable gift to the Garden
* TBD, 28-30 shows per season
PRICE | PRICE | |||||
Tickets per show | Groupie - 22 shows | Encore* - All shows | Seating Location | Parking | Status | |
Eccles Terrace Lawn Front Row | 2 | $7,000 | $9,500 | Section B - Reserved | Donor Lot/1 Pass | Waitlist |
Amphitheatre Lawn Center Stage | 2 | $8,250 | $11,200 | Section A - Reserved | Donor Lot/1 Pass | Waitlist |
Amphitheatre Lawn Center Stage | 4 | $16,000 | $21,700 | Section A - Reserved | Donor Lot/1 Pass | Waitlist |
Amphitheatre Lawn Stage Right/Left | 2 | $7,750 | $10,500 | Section A - Reserved | Donor Lot/1 Pass | Waitlist |
Amphitheatre Lawn Stage Right/Left | 4 | $15,500 | $21,000 | Section A - Reserved | Donor Lot/1 Pass | Waitlist |
Liner Notes
Donor Express Gate access
Garden preselects shows in package
Chairs provided
Price includes a charitable gift to the Garden
* TBD, 28-30 shows per season
Package |
Tickets per Concert |
Seating Location | Cost & Status | Parking |
---|---|---|---|---|
Eccles Terrace Central Table for Six | 6 | Section C - Reserved | $22,000 - Waitlist | Donor Lot |
Eccles Terrace Central Table for Four | 4 | Section C - Reserved | $14,000 - Waitlist | Donor Lot |
Eccles Terrace Central Table for Two | 2 | Section C - Reserved | $7,200 - Waitlist | Donor Lot |
Eccles Terrace East/West Table Front Row |
4 | Sections D or E - Reserved | $13,000 - Waitlist | Donor Lot |
Eccles Terrace East/West Table 2nd Row |
4 | Sections D or E - Reserved | $12,000 - Waitlist | Donor Lot |
Amphitheatre Lawn | 4 | Section A - Reserved | $15,500 - Waitlist | Donor Lot |
Amphitheatre Lawn | 2 | Section A - Reserved | $7,750 - Waitlist | Donor Lot |
Eccles Terrace Central Table for Two | 2 | Section C - Reserved | $7,200 - Waitlist | Donor Lot |
Eccles Terrace Reserved Lawn Seating for Two | 2 | Section B - Reserved | $7,000 - Waitlist | Donor Lot |
Concert Club Headliner Package for Four | 4 | Open - Unreserved | $11,500 - Available | Concert Club Lot |
Concert Club Headliner Package for Two | 2 | Open - Unreserved | $6,500 - Available | Concert Club Lot |
Package |
Tickets per Concert |
Seating Location | Cost & Status | Parking |
---|---|---|---|---|
Opener Ticket Packages, A or B | 2 | Open - Unreserved | $5,000 - Available | Concert Club Lot |
For more information or to purchase your Donor Season Package, please email angela.wilcox@redbutte.utah.edu or call: (801) 585-3813.
×