All packages include one Contributor Level Membership to Red Butte Garden as well as entrance through the Donor Gate for the concerts.
STAY TUNED FOR 2020 DONOR TICKET PACKAGE SCHEDULES
Package |
Tickets per Concert |
Location | Cost | Seating | Parking |
---|---|---|---|---|---|
Eccles Terrace Central Table for Six | 6 | C | WAITLIST | Reserved | Donor Lot |
Eccles Terrace Central Table for Four | 4 | C | WAITLIST | Reserved | Donor Lot |
Eccles Terrace East/West Table Front Row |
4 | D or E | WAITLIST | Reserved | Donor Lot |
Eccles Terrace East/West Table 2nd Row |
4 | D or E | WAITLIST | Reserved | Donor Lot |
Amphitheatre Lawn | 4 | A | WAITLIST | Reserved | Donor Lot |
Eccles Terrace Central Table for Two | 2 | C | WAITLIST | Reserved | Donor Lot |
Eccles Terrace Reserved Lawn Seating for Two | 2 | B | WAITLIST | Reserved | Donor Lot |
Concert Club Headliner Package for Four | 4 | Open | $9,500 | Unreserved | Concert Club Lot |
Concert Club Headliner Package for Two | 2 | Open | $5,900 | Unreserved | Concert Club Lot |
Package |
Tickets per Concert |
Location | Cost | Seating | Parking |
---|---|---|---|---|---|
Opener Ticket Package | 2 | Open | $4,800 | Unreserved | Concert Club Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
6 | Section C | Reserved | Donor Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
4 | Section C | Reserved | Donor Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
4 | Section D or E | Reserved | Donor Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
4 | Section D or E | Reserved | Donor Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
2 | Section C | Reserved | Donor Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
4 | Section A | Reserved | Donor Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
2 | Section B | Reserved | Donor Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
4 | CC Open | Unreserved | Concert Club Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
2 | CC Open | Unreserved | Concert Club Lot |
Tickets per Concert | Seating Location | Seating Type | Parking Location |
---|---|---|---|
2 | CC Open | Unreserved | Concert Club Lot |
For more information or to purchase your Donor Season Package, please email angela.wilcox@redbutte.utah.edu or call: (801) 585-3813.
* Additional surcharge will be added for special concerts